Windows Desktop
Operating System | Latest Update or Service Pack | Current Support Status | Vendor Release Date | Latest Vendor EOL Date |
---|---|---|---|---|
Windows 11 – 2022 Update | 22H2 | Active | 2022-Sep-20 | 2025-Oct-14 |
Windows 11 - Original Release | 21H2 | Active | 4-Oct-21 | 8-Oct-24 |
Windows 10 – 2022 Update | 22H2 | Active | 2022-Oct-18 | 2025-Oct-14 |
Windows 10 – November 2021 Update | 21H2 | Active | 16-Nov-21 | 11-Jun-24 |
Windows 10 - May 2021 Update | 21H1 | End of Life | 18-May-21 | 13-Dec-22 |
Windows 10 - October 2020 Update | 20H2 | End of Life | 20-Oct-20 | 9-May-23 |
Windows 10 - May 2020 Update | 2004 | End of Life | 27-May-20 | 14-Dec-21 |
Windows 10 - November 2019 Update | 1909 | End of Life | 12-Nov-19 | 10-May-22 |
Windows 10 - May 2019 Update | 1903 | End of Life | 21-May-19 | 8-Dec-20 |
Windows 10 - October 2018 Update | 1809 | End of Life | 13-Nov-18 | 11-May-21 |
Windows 10 - April 2018 Update | 1803 | End of Life | 30-Apr-18 | 11-May-21 |
Windows 10 - Fall Creators Update | 1709 | End of Life | 17-Oct-17 | 14-Apr-20 |
Windows 10 - Creators Update | 1703 | End of Life | 5-Apr-17 | 8-Oct-19 |
Windows 10 - Anniversary Update | 1607 | End of Life | 2-Aug-16 | 9-Apr-19 |
Windows 10 - November Update | 1511 | End of Life | 10-Nov-15 | 10-Apr-18 |
Windows 8 | 8.1 | End of Life | 18-Oct-13 | 10-Jan-23 |
Windows 7 | SP1 | End of Life | 22-Oct-09 | 14-Jan-20 |
Windows Vista | SP2 | End of Life | 30-Jan-07 | 11-Apr-17 |
Windows XP | SP3 | End of Life | 25-Oct-01 | 8-Apr-14 |
Windows Server
Operating System | Latest Update or Service Pack | Current Support Status | Vendor Release Date | Latest Vendor EOL Date |
---|---|---|---|---|
Windows Server 2022 | – | Active | 18 Aug 2021 | 14 Oct 2031 |
Windows Server 2019 | – | Active | 13 Nov 2018 | 9 Jan 2029 |
Windows Server 2016 | – | Containment | 15 Oct 2016 | 11 Jan 2027 |
Windows Server 2012 | R2 | End of Life | 17 Oct 2017 | 10 Oct 2023 |
Windows Server 2008 | R2 | End of Life | 27 Feb 2008 | 14 Jan 2020 |
Windows Server 2003 | SP2 | End of Life | 24 Apr 2003 | 14 Jul 2015 |
Apple OSX / Mac OS
Operating System | Latest Update or Service Pack | Current Support Status | Vendor Release Date | Latest Vendor EOL Date |
---|---|---|---|---|
macOS Ventura | 13.4 | Active | 24 Oct 2022 | ~2025 see note * |
macOS Monterey | 12.6.7 | Containment | 25 Oct 2021 | ~2024 see note * |
macOS Big Sur | 11.7.7 | Phasing Out | 12 Nov 2020 | ~2023 see note * |
macOS Catalina | 10.15.7 | End of Life | 7 Oct 2019 | ~2022 see note * |
macOS Mojave | 10.14.6 | End of Life | 24 Sep 2018 | ~2021 see note * |
macOS High Sierra | 10.13.6 | End of Life | 25 Sept 2017 | ~2021 see note * |
macOS Sierra | 10.12.6 | End of Life | 20 Sep 2016 | ~2020 see note * |
OS X El Capitan | 10.11.6 | End of Life | 30 Sep 2015 | ~Sep 2018 see note * |
OS X Yosemite | 10.10.5 | End of Life | 16 Oct 2014 | ~Sep 2017 see note * |
OS X Mavericks | 10.9.5 | End of Life | 22 Oct 2013 | ~Sep 2016 see note * |
OS X Mountain Lion | 10.8.5 | End of Life | 25 July 2012 | ~Sep 2015 see note * |
NOTE
Apple does not publish official EOL dates, but typically provides security updates for the current release of macOS, as well as the previous two releases.
Red Hat Server
Operating System | Latest Update or Service Pack | Current Support Status | Vendor Release Date | Latest Vendor EOL Date |
---|---|---|---|---|
Red Hat Enterprise Linux 9 | 9.2 | Active | 7 May 2022 | 31 May 2034 |
Red Hat Enterprise Linux 8 | 8.8 | Active | 7 May 2019 | 31 May 2029 |
Red Hat Enterprise Linux 7 | 7.9 | Phasing Out | 10 Jun 2014 | 30 Jun 2024 |
Red Hat Enterprise Linux 6 | 6.10 | End of Life | 10 Nov 2010 | 30 Nov 2020 |
Red Hat Enterprise Linux 5 | 5.11 | End of Life | 15 Mar 2007 | 31 Mar 2017 |