| Tuition 2026-2027 | ||
|---|---|---|
| Resident | $11,310 per semester | $33,930 per year |
| Non Resident | $18,445 per semester | $55,335 per year |
| Non-Resident with Merit Scholarship* | $14,445 per semester | $43,335 per year |
| Mandatory Fees | ||
| 1st Year | $1,323 | |
| 2nd Year | $1,548 | |
| 3rd Year | $1,548 | |
| 4th Year | $1,386 | |
| Insurance Cost | ||
| Health Insurance (can opt out with proof of current coverage) | $3,146 | |
| Dental Health Fee (can opt out with proof of current coverage) | $102 |
*98% of our non-resident, non-contract students qualify for the School of Optometry Merit Scholarship.